UNDER CONSTRUCTION
- Category: IWBF Competitions
- Hits: 8701
Year | 1st place | 2nd place | 3rd place | Place, Nation | Results |
2019 | The Netherlands | Great Britain | Germany | Rotterdam, The Ntherlands | Results ECWA 2019 |
2017 | The Netherlands | Germany | Great Britain | Tenerife, Spain | Results ECMWA 2017 |
2015 | Germany | The Netherlands | Great Britain | Worcester, Great Britain | Result ECWA 2015 |
2013 | The Netherlands | Germany | Great Britain | Frankfurt, Germany | Result ECWA 2013 |
2011 | Germany | The Netherlands | Great Britain | Nazareth, Israel | |
2009 | Germany | The Netherlands | Great Britain | Stoke Mandeville, Great Britain | |
2007 | Germany | The Netherlands | Great Britain | Wetzlar, Germany | |
2005 | Germany | The Netherlands | France | Villeneuve d'Ascq, France | |
2003 | Germany | The Netherlands | Great Britain | Hamburg, Germany | |
1999 | Germany | The Netherlands | Great Britain | Roermond, The Netherlands | |
1997 | The Netherlands | Germany | Great Britain | Madrid, Spain | |
1995 | The Netherlands | Germany | Great Britain | Delden, The Netherlands | |
1993 | The Netherlands | Germany | France | Berlin, Germany | |
1991 | Germany | The Netherlands | France | El Ferrol, Spain | |
1989 | The Netherlands | Germany | Israel | Charleville-Mezieres, France | |
1987 | Germany | Israel | The Netherlands | Lorient, France |
Year | 1st place | 2nd place | 3rd place | Place, Nation | Results |
2017 | Turkey | Great Britain | Germany | Tenerife, Spain | Results ECMWA 2017 |
2015 | Great Britain | Turkey | Germany | Worcester, Great Britain | Results ECMA 2015 |
2013 | Great Britain | Turkey | Spain | Frankfurt, Germany | Results ECMA 2013 |
2011 | Great Britain | Germany | Spain | Nazareth, Israel | Results ECMA 2011 |
2009 | Italy | Turkey | Great Britain | Adana, Turkey | |
2007 | Sweden | Great Britain | Germany | Wetzlar, Germany | |
2005 | Italy | Great Britain | Sweden | Paris, France | |
2003 | Italy | The Netherlands | Great Brtitain | Sassari & Porto Torres, Italy | |
2001 | France | The Netherlands | Germany | Amsterdam, The Netherlands | |
1999 | France | Germany | The Netherlands | Roermond, The Netherlands | |
1997 | France | Great Britain | Finland | Madrid,Spain | |
1995 | Great Britain | Spain | The Netherlands | Paris, France | |
1993 | The Netherlands | Great Britain | France | Berlin, Germany | |
1991 | France | The Netherlands | Great Britain | El Ferrol, Spain | |
1989 | France | The Netherlands | Germany | Charleville-Mezieres, France | |
1987 | France | The Netherlands | Belgium | Lorient, France | |
1982 | France | Israel | Sweden | Falun, Sweden | |
1981 | Israel | France | The Netherlands | Geneva, Switzerland | |
1978 | Israel | France | The Netherlands | Kerpape, France | |
1977 | Israel | The Netherlands | France | Raalte,The Netherlands | |
1974 | Great Britain | The Netherlands | France | Kerpape, France | |
1971 | Great Britain | France | The Netherlands | Kerpape France | |
1970 | Belgium | France | Great Britain | Brugge, Belgium |
EuroLeague 1 | |||||
Group A | Group B | Group C | |||
RSB Thüringia Bull | GER-18 | GSD Porto Torres | ITA-17 | BSR Ace Gran Canaria | ESP-13 |
Beşiktaş Jimnastik Kulübü | TUR-06 | Galatasaray S.K. | TUR-08 | Unipol Sai Briantea84 Cantú | ITA-13 |
sc Meaux bf | FRA-08 | BG Basket Hamburg | GER-09 | DECO Amicacci Giulianova | ITA-06 |
Ilan Ramat Gan | ISR-09 | Fundación Grupo Norte | ESP-16 | Hyeres Handi Basket | FRA-13 |
ASD Handicap Sport Varese | ITA-26 | Le Cannet | FRA-17 | Beit Halochem Tel Aviv | ISR-05 |
Quarter Finals Champions Cup | |||||
Group | Group | ||||
CD Ilunion | ESP-07 | RSV Lahn-Dill | GER-14 | ||
EuroLeague 2 | |||||
Group A | Group B | ||||
Interwetten - Coloplast Sitting Bulls | AUT-06 | ASD Padova Millennium Basket "ONLUS" | ITA-20 | ||
Beit Halochem Haifa | ISR-06 | Oldham Owls | GBR-08 | ||
BSR Amiab Albacete | ESP-21 | Leopards de Guyenne Bordeaux | FRA-07 | ||
TSK Rehab Merkezi E.S.K. | TUR-22 | Antwerp GEMBO Players | BEL-04 | ||
KKI VRBAS | BIH-11 | SC Devedo | NED-12 | ||
Group C | Group D | ||||
Pilatus Dragons RCZS | SUI-09 | Bidaideak Bilbao BSR | ESP-20 | ||
Köln 99ers | GER-07 | BKIS Nevskiy Alyans | RUS-07 | ||
Meylan Grenoble Handibasket | FRA-19 | Club Tregorrois H.S. de Lannion | FRA-16 | ||
BasKi Neva Star | RUS-04 | Les Aigles de Meyrin | SUI-08 | ||
Kardemir Karabükspor Kulübü | TUR-14 | London Titans | GBR-19 | ||
EuroLeague 3 | |||||
Group A | Group B | Group C | |||
Only Friends | NED-13 | Sheffield Steelers | GBR-12 | WB Studánka Pardubice | CZE-07 |
Rhine River Rhinos Wiesbaden | GER-20 | Krylja Barsa Kazan | RUS-09 | KIK Zmaj Gradacac | BIH-09 |
Izmir BB. Genclik VE S.K. | TUR-11 | IKS GTM Konstancin | POL-09 | Coytes WBC | GBR-17 |
G.S. Dodekanisos | GRE-10 | Alexander the Great '94 | GRE-06 | Flink Stones | AUT-07 |
LTRSN Lodz | POL-07 | HSB Marseille | FRA-27 | A.C. Aris | GRE-05 |
Finals | |||||
André Vergauwen Cup | |||||
Toulouse I.C. | FRA-23 | ||||
Willy Brinkmann Cup | |||||
Yalova Ortapedikler S.K. | TUR-21 | ||||
Challenge Cup | |||||
CD Amfiv Vigo | ESP-04 | ||||
Final 4 Champions Cup | |||||
Organiser is Tenerife - Spain |