 
		 
		
		
		
	
	
	This is the new ranking and will be used for the allocation of the available spots in the EuroCup Competition 2020
| Rank | Teams | Club-Code | Total | 
| 1 | RSB Turingia Bulls | GER-18 | 321 | 
| 2 | CD Ilunion | ESP-07 | 315 | 
| 3 | RSV Lahn - Dill | GER-14 | 303 | 
| 4 | UnipolSai Briantea84 Cantú | ITA-13 | 278 | 
| 5 | BSR Amiab Albacete | ESP-21 | 272 | 
| 6 | Bidaideak Bilbao BSR | ESP-20 | 257 | 
| 7 | Beşiktaş JK | TUR-06 | 257 | 
| 8 | Galatasaray S.K. | TUR-08 | 253 | 
| 9 | Deco Amicacci Giulianova | ITA-06 | 233 | 
| 10 | BG-Baskets Hamburg | GER-09 | 223 | 
| 11 | Le Cannet | FRA-17 | 210 | 
| 12 | CS Meaux BF | FRA-08 | 208 | 
| 13 | BSR ACE Gran Canaria | ESP-13 | 199 | 
| 14 | GSD Porto Torres | ITA-17 | 191 | 
| 15 | The Owls | GBR-08 | 191 | 
| 16 | Ilan Ramat Gan | ISR-09 | 189 | 
| 17 | Sheffield Steelers | GBR-12 | 188 | 
| 18 | Köln 99ers | GER-07 | 174 | 
| 19 | Interwetten-Coloplast Sitting Bulls | AUT-06 | 163 | 
| 20 | TSK Rehab Merkezi Engelliler SK | TUR-22 | 160 | 
| 21 | BasKI TSOP | RUS-04 | 153 | 
| 22 | Beit-Halochem Haifa | ISR-06 | 149 | 
| 23 | BKIS "Nevskiy Alyans" | RUS-07 | 147 | 
| 24 | Pilatus Dragons RCZS | SUI-09 | 145 | 
| 25 | London Titans | GBR-19 | 129 | 
| 26 | SSD Santa Lucia | ITA-15 | 124 | 
| 27 | Mideba Extremadura | ESP-09 | 122 | 
| 28 | ASD Handicap Sport Varese | ITA-26 | 116 | 
| 29 | Kardemir Karabükspor Kulübü | TUR-14 | 115 | 
| 30 | ASD S. Stefano Sport | ITA-05 | 114 | 
| 31 | KKI VRBAS Banja Luka | BIH-11 | 108 | 
| 32 | ASD Padova Millennium Basket | ITA-20 | 108 | 
| 33 | Only Friends | NED-13 | 103 | 
| 34 | Club Tregorrois Handisport de Lannion | FRA-16 | 95 | 
| 35 | Izmir BSB | TUR-11 | 93 | 
| 36 | SC Devedo | NED-12 | 87 | 
| 37 | Toulouse IC | FRA-23 | 83 | 
| 38 | Beit-Halochem Tel Aviv | ISR-05 | 77 | 
| 39 | Yalova Ortopedikler SK | TUR-21 | 72 | 
| 40 | Iberconsa Amfiv | ESP-04 | 65 | 
| 41 | 1907 Fenerbahçe EYSK | TUR-07 | 60 | 
| 42 | Les Aigles de Meyrin | SUI-08 | 59 | 
| 43 | Meylan Grenoble Handibasket | FRA-19 | 59 | 
| 44 | RBB Flinkstones | AUT-07 | 56 | 
| 45 | Gazişehir Gaziantep Sport Club | TUR-24 | 54 | 
| 46 | P.D.M. Treviso | ITA-19 | 48 | 
| 47 | Rhine River Rhinos Wiesbaden | GER-20 | 46 | 
| 48 | WB Studánka Pardubice | CZE-07 | 45 | 
| 49 | Handi Sud Basket Marseille | FRA-27 | 44 | 
| 50 | Antwerp GEMBO Players | BEL-04 | 44 | 
| 51 | Hyeres Handi Basket | FRA-13 | 44 | 
| 52 | KS PACTUM Scyzory Kielce | POL-13 | 42 | 
| 53 | IKS GTM Konstancin | POL-09 | 38 | 
| 54 | GAU Wheelchair Basketball Team | TUR-16 | 37 | 
| 55 | CAPSAAA | FRA-09 | 37 | 
| 56 | Megas Alexandros '94 | GRE-06 | 34 | 
| 57 | Krylja Barsa | RUS-09 | 34 | 
| 58 | Leopards de Guyenne Bordeaux | FRA-07 | 33 | 
| 59 | LTRSN Łódź | POL-07 | 30 | 
| 60 | KIK Zmaj Gradacac | BIH-09 | 28 | 
| 61 | Fundación Grupo Norte | ESP-16 | 28 | 
| 62 | Handibasket Le Puy | FRA-28 | 16 | 
| 63 | G.S. Dodekanisos | GRE-10 | 6 | 
| 64 | Coyotes WBC | GBR-17 | 5 | 
 
	
		
		
	
	          
		
		
							Developed by 
Zematek for IWBF Europe @ 2016. All rights reserved.