Menu

Final ranking

1.   Turkey
2.   Germany
3.   Spain
4.   Great Britain
5.   France
6.   Israel
7.   Italy
8.   Poland

Date Game Time Home Away Score Live Stream
Sat 15 Sep 2018 ECMU22 17 9:00 Italy Poland 45 41 Link
ECMU22 18 11:15 Israel France 44 70 Link
ECMU22 19 13:30 Great Britain Spain 49 52 Link
ECMU22 20 18:00 Germany Turkey 64 67 Link

Date Game Time Home Away Score Live Stream
Fri 14 Sep 2018 ECMU22 13 9:00 Poland Israel 53 60 Link
ECMU22 14 11:15 France Italy 67 28 Link
ECMU22 15 15:45 Turkey Great Britain 66 44 Link
ECMU22 16 18:00 Germany Spain 62 46  Link


GROUP A   GROUP B
Turkey Great Britain
Germany Italy
France Israel
Poland Spain

GROUP A Games Score Total
Points
Play Won Lost For Against
Germany 3 3 0 205 116 6
Turkey 3 1 1 162 135 5
France 3 2 2 148 173 4
Poland 3 0 3 103 194 3
 
GROUP B Games Score Total
Points
Play Won Lost For Against
Great Britain 3 3 0 209 126 6
Spain 3 2 1 218 137 5
Israel 3 1 2 146 195 4
Italy 3 0 3 96 211 3


Date Game Time Home Away Score Live
stream
Mon 10 September 2018 ECMU22 01 18:00 ITA ESP 24 75 Link
 
Tue 11 September 2018 ECMU22 02 11:00 FRA TUR 53 59 Link
ECMU22 03 13:15 ISR ITA 64 44 Link
ECMU22 04 15:30 GBR ESP 68 61 Link
ECMU22 05 17:45 GER POL 79 32 Link
 
Wed 12 September 2018 ECMU22 06 09:00 ESP ISR 82 45 Link
ECMU22 07 11:15 TUR GER 45 50 Link
ECMU22 08 13:30 POL FRA 38 57 Link
ECMU22 09 15:45 ITA GBR 28 72 Link
 
Thu 13 September 2018 ECMU22 10 11:15 TUR POL 58 33 Link
ECMU22 11 13:30 ISR GBR 37 69 Link
ECMU22 12 15:45 FRA GER 39 76 Link